Home >> University Ranking 2008 >> Top Engineering School 2008
(MIT School of Engineering)
University Ranking of Guaduate Engineering Schools: U.S News Rank 2009
| Rank/School | average | '07-'08 out of state tution | '07 accept- ance rate score | '07 | Ph.D.'s granted 06-07 | '07 total graduate engineering enrollment |
| 1. Massachusetts Institute of Technology Cambridge, MA | 777 | $34,750 | 23.5% | $237.7 | 328 | 2,636 |
| 2. Stanford University Stanford, CA | 780 | $37,110 | 28.0% | $152.3 | 276 | 3,229 |
| 3. University of California-Berkeley Berkeley, CA | 772 | $14,998 | 20.4% | $120.3 | 223 | 1,780 |
| 4. Georgia Institute of Technology Atlanta, GA | 767 | $22,188 | 36.8% | $219.4 | 366 | 4,303 |
5. University of Illinois-Urbana Champaign | 774 | $24,644 | 19.2% | $195.2 | 270 | 2,479 |
| 6. California Institute of Technology Pasadena, CA | 800 | $29,940 | 131% | $84.9 | 112 | 536 |
| 7. Carnegie Mellon University Pittsburgh, PA | 765 | $34,000 | 21.8% | $161.5 | 137 | 1,698 |
| 8. University of Southern California (Viterbi) Los Angeles, CA | 753 | $22,734 | 46.6% | $165.0 | 144 | 3,945 |
| 9. Cornell University Ithaca, NY | 775 | $32,800 | 19.8% | $108.0 | 128 | 1,378 |
| 9. University of Michigan-Ann Arbor Ann Arbor, MI | 770 | $33,372 | 36.4% | $147.8 | 255 | 2,416 |
| 11. University of California-San Diego (Jacobs) La Jolla, CA | 765 | $14,694 | 25.0% | $141.0 | 132 | 1,213 |
| 11. University of Texas-Austin (Cockrell) Austin, TX | 759 | $11,748 | 22.5% | $135.2 | 191 | 2,100 |
| 13. Texas A&M University-College Station (Look) College Station, TX | 756 | $8,712 | 37.2% | $205.7 | 173 | 2,428 |
| 13. University of California-Los Angeles (Samueli) Los Angeles, CA | 768 | $22,428 | 36.0% | $86.3 | 157 | 1,388 |
| 15. Purdue University-West Lafayette , IN | 751 | $22,438 | 32.5% | $133.8 | 228 | 2,323 |
| 15. University of Wisconsin-Madison Madison, WI | 781 | $24,910 | 23.5% | $125.6 | 139 | 1,524 |
| 17. University of Maryland-College Park (Clark) College Park, MD | 758 | $16,578 | 22.5% | $136.1 | 182 | 1,862 |
| 18. Princeton University Princeton, NJ | 783 | $34,050 | 16.5% | $52.9 | 88 | 519 |
| 19. University of California-Santa Barbara , CA | 773 | $14,988 | 28.3% | $92.3 | 95 | 724 |
| 20. Northwestern University (Mcormick) Evanston, IL | 779 | $35,064 | 28.1% | $97.1 | 110 | 1,255 |
| 21. Columbia University (Fu Foundation) New York, NY | 775 | $35,520 | 27.6% | $87.2 | 93 | 1,433 |
| 22. Harvard University Cambridge, MA | 775 | $31,456 | 13.0% | $37.9 | 47 | 355 |
| 23. Pennsylvania State University (PA) | 752 | $26,050 | 31.9% | $111.6 | 167 | 1,720 |
| 24. University of Florida Gainesville, FL | 758 | $22,603 | 36.9% | $108.1 | 187 | 2,474 |
| 24. University of Minnesota-Twin Cities Minneapolis, MN | 766 | $16,838 | 32.8% | $84.1 | 144 | 1,790 |
| 24. University of Washington Seattle, WA | 736 | $21,464 | 28.8% | $97.4 | 111 | 1,423 |
| 27. Johns Hopkins University Baltimore, MD | 768 | $35,900 | 24.4% | $56.9 | 69 | 2,661 |
| 28. Virginia Tech Blacksburg, VA | 749 | $13,556 | 21.6% | $107.3 | 139 | 1,807 |
| 29. Ohio State University Columbus, OH | 762 | $24,486 | 37.4% | $113.4 | 119 | 1,347 |
| 30. North Carolina State University Raleigh, NC | 756 | $17,684 | 26.6% | $104.4 | 138 | 2,125 |
| 30. University of Pennsylvania Philadelphia, PA | 759 | $34,064 | 35.0% | $51.1 | 69 | 1,111 |
| 32. Rensselaer Polytechnic Institute Troy, NY | 752 | $34,900 | 31.1% | $85.2 | 114 | 1,052 |
| 32. University of California-Davis (CA) | 749 | $24,639 | 35.6% | $68.3 | 111 | 1,124 |
| 32. University of Rochester (NY) | 769 | $34,000 | 15.5% | $91.7 | 46 | 451 |
| 35. Duke University Durham, NC | 767 | $29,340 | 34.1% | $63.6 | 63 | 648 |
| 35. Rice University Houston, TX | 768 | $24,564 | 15.2% | $34.8 | 56 | 521 |
| 37. University of California-Irvine (Samueli), CA | 758 | $24,934 | 25.8% | $66.2 | 92 | 984 |
| 38. University of Virginia Charlottesville, VA | 749 | $19,133 | 19.4% | $55.3 | 72 | 737 |
| 39. University of Colorado-Boulder Boulder, CO | 757 | $23,576 | 57.6% | $51.3 | 92 | 1,298 |
| 39. Yale University New Haven, CT | 772 | $30,500 | 14.8% | $20.8 | 20 | 172 |
| 41. Iowa State University Ames, IA | 759 | $16,906 | 21.9% | $65.4 | 82 | 956 |
| 42. Lehigh University Bethlehem, PA | 767 | $ 990 / credit hr. | 22.1% | $33.0 | 43 | 568 |
| 42. Vanderbilt University Nashville, TN | 754 | $ 1,434/ credit hr. | 12.5% | $46.4 | 39 | 406 |
| 44. Boston University Boston, MA | 763 | $34,930 | 26.3% | $70.2 | 68 | 664 |
| 45. Arizona State University (Fulton) Tempe, AZ | 763 | $17,920 | 51.2% | $53.4 | 109 | 2,019 |
| 46. University of Delaware Newark, DE | 748 | $18,590 | 27.4% | $43.9 | 70 | 629 |
| 46. Washington University in St. Louis (server), MO | 768 | $34,500 | 14.7% | $19.7 | 42 | 759 |
| 48. University of Pittsburgh, PA | 731 | $30,908 | 35.8% | $62.1 | 49 | 641 |
| 49. Case Western Reserve University Cleveland, OH | 732 | $22,356 | 34.2% | $36.7 | 48 | 612 |
| 49. University of Massachusetts-Amherst , MA | 760 | $ 9,937 | 22.4% | $45.0 | 71 | 665 |
| 49. University of Notre Dame, IN | 763 | $34,580 | 20.8% | $18.4 | 56 | 401 |
| 52. Brown University, RI | N/A | $35,584 | 12.9% | $16.20 | N/A | 261 |
| 52. Drexel University, PA | 758 | $22,545 | 32.6% | $ 35.72 | N/A | 1,150 |
| 52. Rutgers, the State University of New Jersey, NJ | N/A | $18,406 | 27.1% | $ 47.43 | N/A | 883 |
| 52. University at Buffalo, NY | 760 | $10,920 | 30.3% | $ 51.88 | N/A | 1,015 |
| 52. University of Arizona , AZ | 719 | $16,574 | 33.2% | $39.13 | N/A | 961 |
| 57. Dartmouth College (Thayer) , NH | 766 | $34,965 | 22.4% | $18.64 | N/A | 212 |
| 57. SUNY-Stony Brook , NY | 759 | $10,920 | 35.5% | $25.09 | N/A | 908 |
| 57. Dartmouth College (Thayer) , NH | 766 | $34,965 | 22.4% | $18.64 | N/A | 212 |
| 59. Michigan State University , MI | 742 | $800 (per credit hours) | 11.7% | $29.50 | N/A | 583 |
| 59. University of Utah, UT | 743 | $12,177 | 43.72 % | $29.50 | N/A | 857 |
see also the best school in specialities
- Overall / Undergraduate (All Majors)
- Overall / Top Graduate Enginering School (All Majors)
- Aerospace/ Aeronautical/Astronautical
- Agricultural
- Biomedical/Biomedical Engineering
- Chemical
- Civil
- Computer Engineering
- Electrical/Electronic/Communications
- Engineering Science/Engineering Physics Industrial/ Manufacturing
- Environmental / Environmental Health
- Industrial/Manufacturing
- Materials
- Mechanical
- Nuclear
Source: U.S. News Rank
