Home >> University Ranking 2008 >> Environmental
America's Best Undergraduate Engineering Program 2008
: Environmental / Environmental Health
(At schools whose highest degree is a doctorate)
U.S. News Rank |
| 2008 | 2007 | |
| 1 | 4 | Stanford University (CA) |
| 2 | 3 | University of California–Berkeley* |
| 3 | 1 | University of Illinois–Urbana-Champaign* |
| 3 | 8 | University of Michigan–Ann Arbor* |
| 5 | 2 | Massachusetts Institute of Technology |
| 6 | - | Johns Hopkins University (MD) |
| 6 | 5 | University of Texas–Austin* |
| 8 | 6 | Georgia Institute of Technology* |
| 9 | 10 | California Institute of Technology |
| 10 | 14 | Carnegie Mellon University (PA) |
| 11 | 9 | Cornell University (NY) |
| 12 | 12 | Northwestern University (IL) |
| 13 | 13 | Michigan Technological University* |
| 14 | 16 | Penn State University–University Park* |
| 14 | 13 | Virginia Tech* |
| 16 | 19 | Princeton University (NJ) |
| 16 | - | Rice University (TX) |
| 16 | - | University of Florida* |
| 19 | - | Duke University (NC) |
| 19 | 7 | Purdue University–West Lafayette (IN)* |
| 19 | 19 | University of Wisconsin–Madison* |
* denotes a public school.
see also the best school in specialities
- Overall / Undergraduate (All Majors)
- Overall / Top Graduate Enginering School (All Majors)
- Aerospace/ Aeronautical/Astronautical
- Agricultural
- Biomedical/Biomedical Engineering
- Chemical
- Civil
- Computer Engineering
- Electrical/Electronic/Communications
- Engineering Science/Engineering Physics Industrial/ Manufacturing
- Environmental / Environmental Health
- Industrial/Manufacturing
- Materials
- Mechanical
- Nuclear
- Petroleum
Source: US News Rank