Home >> University Ranking 2008 >> Chemical Engineering (Graduate Schools)
America's Best Graduate Schools
Engineering Specialty Rankings: Chemical Engineering
Ranking | University | Scored | |
| 1 | California Institute of Technology | Pasadena, CA | 4.8 |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 4.8 |
| 1 | University of California--Berkeley | Berkeley, CA | 4.8 |
| 4 | University of Minnesota--Twin Cities | Minneapolis, MN | 4.7 |
| 5 | Stanford University | Stanford, CA | 4.5 |
| 5 | University of Wisconsin--Madison | Madison, WI | 4.5 |
| 7 | Princeton University | Princeton, NJ | 4.4 |
| 8 | University of Texas--Austin (Cockrell) | Austin, TX | 4.3 |
| 9 | University of California--Santa Barbara | Santa Barbara, CA | 4.2 |
| 10 | University of Delaware | Newark, DE | 4.1 |
| 10 | University of Illinois--Urbana-Champaign | Urbana, IL | 4.1 |
| 12 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.0 |
| 13 | Carnegie Mellon University | Pittsburgh, PA | 3.9 |
| 13 | Georgia Institute of Technology | Atlanta, GA | 3.9 |
| 15 | Cornell University | Ithaca, NY | 3.8 |
| 15 | Northwestern University (McCormick) | Evanston, IL | 3.8 |
| 15 | Purdue University--West Lafayette | West Lafayette, IN | 3.8 |
| 18 | University of Pennsylvania | Philadelphia, PA | 3.7 |
| 19 | University of Colorado--Boulder | Boulder, CO | 3.5 |
| 20 | North Carolina State University | Raleigh, NC | 3.4 |
| 20 | Pennsylvania State University--University Park | University Park, PA | 3.4 |
| 20 | University of California--Davis | Davis, CA | 3.4 |
| 20 | University of Florida | Gainesville, FL | 3.4 |
| 20 | University of Washington | Seattle, WA | 3.4 |
| 25 | Rice University (Brown) | Houston, TX | 3.3 |
| 25 | University of California--Los Angeles (Samueli) | Los Angeles, CA | 3.3 |
| 27 | Johns Hopkins University (Whiting) | Baltimore, MD | 3.2 |
| 27 | Ohio State University | Columbus, OH | 3.2 |
| 27 | University of Massachusetts--Amherst | Amherst, MA | 3.2 |
| 30 | Rensselaer Polytechnic Institute | Troy, NY | 3.1 |
| 30 | Texas A&M University--College Station (Look) | College Station, TX | 3.1 |
| 30 | University of Notre Dame | Notre Dame, IN | 3.1 |
| 33 | Iowa State University | Ames, IA | 3.0 |
| 33 | University of Houston (Cullen) | Houston, TX | 3.0 |
| 33 | University of Virginia | Charlottesville, VA | 3.0 |
| 36 | University of Maryland--College Park (Clark) | College Park, MD | 2.9 |
| 36 | University of Southern California (Viterbi) | Los Angeles, CA | 2.9 |
| 36 | Virginia Tech | Blacksburg, VA | 2.9 |
| 39 | Case Western Reserve University | Cleveland, OH | 2.8 |
| 39 | Columbia University (Fu Foundation) | New York, NY | 2.8 |
| 39 | Lehigh University (Rossin) | Bethlehem, PA | 2.8 |
| 39 | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ | 2.8 |
| 39 | University of Pittsburgh | Pittsburgh, PA | 2.8 |
| 39 | Vanderbilt University | Nashville, TN | 2.8 |
| 39 | University at Buffalo--SUNY | Buffalo, NY | 2.8 |
| 46 | Arizona State University (Fulton) | Tempe, AZ | 2.7 |
| 46 | Michigan State University | East Lansing, MI | 2.7 |
| 46 | University of Arizona | Tempe, AZ | 2.7 |
| 46 | Washington University in St. Louis (Sever) | St. Louis, MO | 2.7 |
| 46 | Yale University | New Haven, CT | 2.7 |
| 51 | Auburn University (Ginn) | Auburn University, AL | 2.6 |
| 51 | University of California--San Diego (Jacobs) | La Jolla, CA | 2.6 |
| 53 | Clemson University | Clemson, SC | 2.5 |
| 53 | Colorado School of Mines | Golden, CO | 2.5 |
| 53 | Louisiana State University--Baton Rouge | Baton Rouge, LA | 2.5 |
| 53 | University of California--Irvine (Samueli) | Irvine, CA | 2.5 |
| 53 | University of California--Riverside (Bourns) | Riverside, CA | 2.5 |
| 53 | University of South Carolina | Columbia, SC | 2.5 |
see also the best school in specialities
- Overall / Undergraduate (All Majors)
- Overall / Top Graduate Enginering School (All Majors)
- Aerospace/ Aeronautical/Astronautical
- Agricultural
- Biomedical/Biomedical Engineering
- Chemical
- Civil
- Computer Engineering
- Electrical/Electronic/Communications
- Engineering Science/Engineering Physics Industrial/ Manufacturing
- Environmental / Environmental Health
- Industrial/Manufacturing
- Materials
- Mechanical
- Nuclear
- Petroleum
Source: US News Rank