Home >> University Ranking 2008 >> Top Law School (Rank in 2008)

Yale Law School's commencement
| Rank / School | score | '07 total enrollment (full-time) | '0725th-75th percentile (full-time) | 2007 25th-75th percentile LSAT (full-time) | '07 overall acceptance (full-time) | assessment (5.0 high-est) | '06 full-time graduates known to be employed 9 months after graduation |
| 1. Yale UniversityNew Haven, CT | 100 | 586 | 3.77-3.97 | 170-177 | 7.3 % | 4.8 | 99.6 % |
| 2. Harvard UniversityCambridge, MA | 91 | 1,734 | 3.75-3.95 | 170-175 | 11.8 % | 4.8 | 98.1 % |
| 2. Stanford UniversityStanford, CA | 91 | 538 | 3.74-3.95 | 167-172 | 9.0 % | 4.8 | 98.5 % |
| 4. Columbia UniversityNew York, NY | 88 | 1,236 | 3.56-3.81 | 169-174 | 15.9 % | 4.7 | 98.9 % |
| 5. New York UniversityNew York, NY | 85 | 1,424 | 3.54-3.86 | 169-173 | 22.9 % | 4.5 | 98.5 % |
| 6. University of California--BerkeleyBerkeley, CA | 81 | 864 | 3.64-3.9 | 163-170 | 12.0 % | 4.5 | 99.0 % |
| 7. University of ChicagoChicago, IL | 80 | 607 | 3.49-3.76 | 169-173 | 16.2 % | 4.6 | 99.0 % |
| 7. University of PennsylvaniaPhiladelphia, PA | 80 | 782 | 3.52-3.86 | 166-171 | 16.3 % | 4.4 | 98.2 % |
| 9. Northwestern UniversityChicago, IL | 79 | 771 | 3.4-3.8 | 166-172 | 17.6 % | 4.3 | 99.2 % |
| 9. University of Michigan--Ann ArborAnn Arbor, MI | 79 | 1,148 | 3.49-3.79 | 167-170 | 20.7 % | 4.6 | 98.8 % |
| 9. University of VirginiaCharlottesville, VA | 79 | 1,175 | 3.51-3.87 | 167-171 | 24.0 % | 4.6 | 99.6 % |
| 12. Cornell UniversityIthaca, NY | 77 | 583 | 3.54-3.78 | 166-168 | 21.6 % | 4.4 | 99.0 % |
| 12. Duke UniversityDurham, NC | 77 | 583 | 3.61-3.82 | 167-170 | 26.6 % | 4.4 | 98.2 % |
| 14. Georgetown UniversityWashington, DC | 74 | 1,605 | 3.44-3.82 | 167-171 | 23.2 % | 4.4 | 97.8 % |
| 15. Vanderbilt UniversityNashville, TN | 72 | 601 | 3.54-3.83 | 164-168 | 25.0 % | 4.1 | 98.3 % |
| 16. University of California--Los AngelesLos Angeles, CA | 71 | 1,025 | 3.54-3.85 | 163-169 | 17.5 % | 3.8 | 97.8 % |
| 16. University of Texas--AustinAustin, TX | 71 | 1,291 | 3.38-3.8 | 163-168 | 24.0 % | 4.2 | 97.4 % |
| 18. University of Southern California (Gould)Los Angeles, CA | 68 | 598 | 3.46-3.72 | 3.46-3.72 | 18.7 % | 3.6 | 96.0 % |
| 19. Washington University in St. Louis St.Louis, MO | 67 | 801 | 3.3-3.7 | 163-167 | 25.7 % | 3.9 | 98.8 % |
| 20. George Washington UniversityWashington, DC | 65 | 1,412 | 3.4-3.86 | 163-168 | 19.8 % | 3.8 | 97.1 % |
| 21. Boston UniversityBoston, MA | 64 | 815 | 3.51-3.81 | 164-166 | 26.8 % | 3.6 | 98.7 % |
| 22. Emory UniversityAtlanta, GA | 63 | 709 | 3.28-3.62 | 162-166 | 26.2 % | 3.8 | 98.3 % |
| 22. University of Minnesota--Twin CitiesMinneapolis, MN | 63 | 793 | 3.28-3.78 | 163-167 | 24.7 % | 3.6 | 97.5 % |
| 22. University of Notre DameNotre Dame, IN | 63 | 563 | 3.4-3.76 | 164-167 | 18.6 % | 3.8 | 97.3 % |
| 25. Washington and Lee UniversityLexington, VA | 62 | 395 | 3.25-3.81 | 161-167 | 23.6 % | 3.9 | 92.4 % |
| 26. Boston CollegeNewton, MA | 61 | 778 | 3.44-3.78 | 162-165 | 20.2 % | 3.7 | 97.6 % |
| 27. Fordham UniversityNew York, NY | 60 | 1,191 | 3.41-3.74 | 163-167 | 23.5 % | 3.5 | 94.7 % |
| 27. University of Illinois--Urbana-ChampaignChampaign, IL | 60 | 587 | 3.18-3.8 | 160-167 | 30.2 % | 3.7 | 92.6 % |
| 27. University of IowaIowa City, IA | 60 | 633 | 3.41-3.86 | 159-163 | 34.6 % | 3.7 | 92.8 % |
| 30. College of William and Mary (Marshall-Wythe)Williamsburg, VA | 59 | 617 | 3.44-3.82 | 159-166 | 27.1 % | 3.6 | 96.3 % |
| 30. University of WashingtonSeattle, WA | 59 | 528 | 3.47-3.82 | 159-165 | 22.7 % | 3.5 | 97.2 % |
| 32. Ohio State University (Moritz)Columbus, OH | 58 | 669 | 3.34-3.81 | 158-164 | 29.5 % | 3.4 | 95.4 % |
| 32. University of AlabamaTuscaloosa, AL | 58 | 492 | 3.31-3.84 | 160-165 | 29.2 % | 3.3 | 96.5 % |
| 32. University of Colorado--BoulderBoulder, CO | 58 | 530 | 3.33-3.83 | 160-165 | 25.2 % | 3.1 | 97.0 % |
| 32. University of GeorgiaAthens, GA | 58 | 642 | 3.42-3.86 | 159-165 | 24.9 % | 3.3 | 98.1 % |
| 36. Indiana University--BloomingtonBloomington, IN | 57 | 619 | 3.03-3.67 | 158-165 | 38.9 % | 3.6 | 97.7 % |
| 36. University of Wisconsin--MadisonMadison, WI | 57 | 807 | 3.32-3.74 | 157-163 | 29.5 % | 3.6 | 97.2 % |
| 38. George Mason UniversityArlington, VA | 56 | 503 | 3.11-3.86 | 159-166 | 22.3 % | 3.3 | 98.0 % |
| 38. University of Arizona (Rogers)Tucson, AZ | 56 | 453 | 3.23-3.73 | 157-164 | 30.9 % | 3.4 | 94.9 % |
| 38. University of California (Hastings)San Francisco, CA | 56 | 1,215 | 3.36-3.74 | 160-165 | 26.5 % | 3.7 | 93.2 % |
| 38. University of North Carolina--Chapel HillChapel Hill, NC | 56 | 699 | 3.45-3.8 | 157-164 | 18.5 % | 3.8 | 88.8 % |
| 42. University of MarylandBaltimore, MD | 55 | 678 | 3.47-3.84 | 160-166 | 15.5 % | 3.2 | 94.2 % |
| 42. Wake Forest UniversityWinston-Salem, NC | 55 | 452 | 3.17-3.68 | 159-166 | 35.4 % | 3.5 | 95.0 % |
| 44. Tulane UniversityNew Orleans, LA | 54 | 752 | 3.37-3.75 | 158-163 | 35.6 % | 3.5 | 95.8 % |
| 44. University of California--DavisDavis, CA | 54 | 577 | 3.38-3.75 | 159-165 | 28.8 % | 3.5 | 87.1 % |
| 46. American University (WashingtonWashington, DC | 53 | 1,246 | 3.14-3.59 | 161-163 | 22.8 % | 3.2 | 95.8 % |
| 46. Brigham Young University (Clark)Provo, UT | 53 | 457 | 3.51-3.85 | 162-167 | 28.6 % | 3.3 | 91.2 % |
| 46. Southern Methodist UniversityDallas, TX | 53 | 562 | 3.28-3.84 | 157-165 | 22.9 % | 3.2 | 94.7 % |
| 46. University of ConnecticutHartford, CT | 53 | 484 | 3.24-3.64 | 160-164 | 14.1 % | 3.0 | 95.5 % |
| 46. University of Florida (Levin)Gainesville, FL | 53 | 1,290 | 3.44-3.83 | 156-162 | 34.3 % | 3.3 | 96.8 % |
| 51. University of Utah (Quinney)Salt Lake City, UT | 52 | 397 | 3.31-3.77 | 156-162 | 36.9 %td> | 3.0 | 98.5 % |
| 52. Arizona State University (O'Connor)Tempe, AZ | 50 | 595 | 3.3-3.81 | 156-162 | 23.7 % | 3.2 | 93.3 % |
| 52. University of CincinnatiCincinnati, OH | 50 | 356 | 3.39-3.87 | 157-162 | 35.1 % | 2.8 | 96.2 % |
| 52. University of Tennessee--KnoxvilleKnoxville, TN | 50 | 469 | 3.35-3.82 | 157-162 | 29.2 % | 3.0 | 95.3 % |
| 55. Baylor University (Umphrey)Waco, TX | 49 | 411 | 3.38-3.78 | 157-162 | 30.4 % | 3.3 | 96.4 % |
| 55. Florida State UniversityTallahassee, FL | 49 | 764 | 3.3-3.77 | 158-162 | 23.8 % | 2.8 | 95.1 % |
| 55. University of HoustonHouston, TX | 49 | 785 | 3.3-3.79 | 158-163 | 29.3 % | 3.0 | 96.3 % |
| 55. Yeshiva University (Cardozo)New York, NY | 49 | 948 | 3.3-3.7 | 162-166 | 27.5 % | 2.9 | 95.4 % |
| 59. Pepperdine UniversityMalibu, CA | 48 | 633 | 3.42-3.73 | 158-162 | 32.5 % | 3.2 | 95.0 % |
| 59. Temple University (Beasley)Philadelphia, PA | 48 | 754 | 3.27-3.65 | 160-164 | 41.0 % | 3.1 | 94.2 % |
| 59. University of KentuckyLexington, KY | 48 | 426 | 3.36-3.79 | 156-162 | 36.3 % | 3.0 | 99.3 % |
| 59. University of Missouri--ColumbiaColumbia, MO | 48 | 449 | 3.26-3.8 | 156-161 | 35.8 % | 3.2 | 98.6 % |
Source: U.S. News
Also, find the best schools in specialties
- Clinical Training
- Dispute Resolution
- Environmental Law
- Healthcare Law
- Intellectual Property Law
- International Law
- Legal Writing
- Tax Law
- Trial Advocacy
coming soon!