Home >> University Ranking 2008 >> Information Systems
BACK to see overall ranking in Top Business School
America's Best Graduate School: Business
Specialty Rankings: Information Systems
Ranked in 2008
| 1. | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
| 2. | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
| 3. | University of Texas--Austin (McCombs) | Austin, TX |
| 4. | rUniversity of Minnesota--Twin Cities (Carlson) | Minneapolis, MN |
| 5. | University of Arizona (Eller) | Tucson, AZ |
| 6. | University of Maryland--College Park (Smith) | College Park, MD |
| 7. | Stanford University | Stanford, CA |
| 8. | New York University (Stern) | New York, NY |
| 9. | Georgia State University (Robinson) | Atlanta, GA |
| 10. | University of Pennsylvania (Wharton) | Philadelphia, PA |
| 11. | Indiana University--Bloomington (Kelley) | Bloomington, IN |
| 12. | Purdue University--West Lafayette (Krannert) | West Lafayette, IN |
| 13. | Arizona State University (Carey) | Tempe, AZ |
| 14. | University of California--Berkeley (Haas) | Berkeley, CA |
| 15. | University of Georgia (Terry) | Athens, GA |
| 16. | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
| 17. | University of Illinois--Urbana-Champaign | Urbana, IL |
| 18. | Bentley College (McCallum) | Waltham, MA |
| 18. | University of Pittsburgh (Katz) | Pittsburgh, PA |
Source: U.S. News
BACK to see overall ranking in Top Business School