Home >> University Ranking 2008 >> Nuclear Engineering
America's Best Graduate Schools Engineering
Specialty Rankings : Nuclear Engineering
Ranking | University | Scored | |
| 1 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.5 |
| 2 | Massachusetts Institute of Technology | Cambridge, MA | 4.2 |
| 2 | University of Wisconsin--Madison | Madison, WI | 4.2 |
| 4 | University of Texas--Austin (Cockrell) | Austin, TX | 3.9 |
| 5 | Pennsylvania State University--University Park | University Park, PA | 3.8 |
| 5 | University of California--Berkeley | Berkeley, CA | 3.8 |
| 7 | North Carolina State University | Raleigh, NC | 3.5 |
| 8 | Oregon State University | Corvallis, OR | 3.4 |
| 9 | Georgia Institute of Technology | Atlanta, GA | 3.3 |
| 10 | University of Florida | Gainesville, FL | 3.2 |
| 11 | University of Tennessee--Knoxville | Knoxville, TN | 3.0 |
| 12 | Purdue University--West Lafayette | West Lafayette, IN | 2.9 |
| 13 | University of Illinois--Urbana-Champaign | Urbana, IL | 2.8 |
| 14 | Rensselaer Polytechnic Institute | Troy, NY | 2.6 |
see also the best school in specialities
- Overall / Undergraduate (All Majors)
- Overall / Top Graduate Enginering School (All Majors)
- Aerospace/ Aeronautical/Astronautical
- Agricultural
- Biomedical/Biomedical Engineering
- Chemical
- Civil
- Computer Engineering
- Electrical/Electronic/Communications
- Engineering Science/Engineering Physics Industrial/ Manufacturing
- Environmental / Environmental Health
- Industrial/Manufacturing
- Materials
- Mechanical
- Nuclear
Source: U.S. News Rank
