Home >> University Ranking 2008 >> Materials
America's Best Graduate Schools Engineering
Specialty Rankings : Material
Ranking | University | Scored | |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 4.8 |
| 2 | University of Illinois--Urbana-Champaign | Urbana, IL | 4.6 |
| 3 | Northwestern University (McCormick) | Evanston, IL | 4.5 |
| 3 | University of California--Berkeley | Berkeley, CA | 4.5 |
| 5 | University of California--Santa Barbara | Santa Barbara, CA | 4.4 |
| 6 | Standford University | Stanford, CA | 4.3 |
| 7 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.2 |
| 8 | Georgia Institute of Technology | Atlanta, GA | 4.1 |
| 8 | University of Florida | Gainesville, FL | 4.1 |
| 10 | Cornell University | Ithaca, NY | 4.0 |
| 10 | Pennsylvania State University--University Park | University Park, PA | 4.0 |
| 12 | Carnegie Mellon University | Pittsburgh, PA | 3.9 |
| 13 | California Institute of Technology | Pasadena, CA | 3.8 |
| 14 | Ohio State University | Columbus, OH | 3.7 |
| 14 | Purdue University--West Lafayette | West Lafayette, IN | 3.7 |
| 14 | University of Pennsylvania | Philadelphia, PA | 3.7 |
| 17 | University of Wisconsin--Madison | Madison, WI | 3.5 |
| 18 | Lehigh University (Rossin) | Bethlehem, PA | 3.4 |
| 19 | Rensselaer Polytechnic Institute | Troy, NY | 3.3 |
| 19 | University of Minnesota--Twin Cities | Minneapolis, MN | 3.3 |
| 19 | University of Texas--Austin (Cockrell) | Austin, TX | 3.3 |
| 22 | Case Western Reserve University | Cleveland, OH | 3.2 |
| 22 | Harvard University | Cambridge, MA | 3.2 |
| 22 | University of California--Davis | Davis, CA | 3.2 |
| 22 | University of California--Los Angeles (Samueli) | Los Angeles, CA | 3.2 |
| 22 | University of Washington | Seattle, WA | 3.2 |
| 22 | Virginia Tech | Blacksburg, VA | 3.2 |
| 28 | Iowa State University | Ames, IA | 3.1 |
| 28 | Johns Hopkins University (Whiting) | Amherst, MA | 3.2 |
| 28 | North Carolina State University | Raleigh, NC | 3.1 |
| 28 | University of Virginia | Charlottesville, VA | 3.1 |
| 32 | Brown University | Providence, RI | 3.0 |
| 32 | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ | 3.0 |
| 32 | University of California--San Diego (Jacobs) | La Jolla, CA | 3.0 |
| 32 | University of Maryland--College Park (Clark) | College Park, MD | 3.0 |
| 32 | University of Southern California (Viterbi) | Los Angeles, CA | 3.0 |
| 37 | Arizona State University (Fulton) | Tempe, AZ | 2.9 |
| 37 | Colorado School of Mines | Golden, CO | 2.9 |
| 39 | Drexel University | Philadelphia, PA | 2.8 |
| 39 | Missouri University of Science & Technology | Rolla, MO | 2.8 |
| 41 | Columbia University (Fu Foundation) | New York, NY | 2.7 |
| 41 | Michigan State University | East Lansing, MI | 2.7 |
| 41 | Michigan Technological University | East Lansing, MI | 2.7 |
| 41 | Rice University (Brown) | Houston, TX | 2.7 |
| 41 | University of Arizona | Tucson, AZ | 2.7 |
| 41 | Washington State University | Pullman, WA | 2.7 |
| 47 | Alfred University--New York State College of Ceramics (Inamori) | Alfred, NY | 2.6 |
| 47 | Clemson University | Clemson, SC | 2.6 |
| 47 | SUNY--Stony Brook | Stony Brook, NY | 2.6 |
| 47 | University of California--Irvine (Samueli) | Irvine, CA | 2.6 |
| 47 | University of Delaware | Newark, DE | 2.6 |
| 52 | Dartmouth College (Thayer) | nover, NH | 2.5 |
| 52 | University of Cincinnati | Cincinnati, OH | 2.5 |
| 52 | University of Connecticut | Storrs, CT | 2.5 |
| 52 | University of Pittsburgh | Pittsburgh, PA | 2.5 |
see also the best school in specialities
- Overall / Undergraduate (All Majors)
- Overall / Top Graduate Enginering School (All Majors)
- Aerospace/ Aeronautical/Astronautical
- Agricultural
- Biomedical/Biomedical Engineering
- Chemical
- Civil
- Computer Engineering
- Electrical/Electronic/Communications
- Engineering Science/Engineering Physics Industrial/ Manufacturing
- Environmental / Environmental Health
- Industrial/Manufacturing
- Materials
- Mechanical
- Nuclear
- Petroleum
Source: US News Rank