|
AMERICA'S BEST ENGINEERING SCHOOL BY U.S NEWS RANKING |
| Engineering |
3. Business |
AMERICA'S BEST GRADUATE SCHOOLS BY U.S NEWS RANKING
(Premium Online Edition 2009, Date released Mar 08)
1. Top Business College (undergraduate)
World University Ranking, Top Engineering Schools,Top University, Admission Guides, Study in USA, Study in Europe, Study in Asia, Study and Research,Research Fellowship, TOEFL GRE Practice Tests
|
AMERICA'S BEST ENGINEERING SCHOOL BY U.S NEWS RANKING |
| Engineering |
3. Business |
AMERICA'S BEST GRADUATE SCHOOLS BY U.S NEWS RANKING
(Premium Online Edition 2009, Date released Mar 08)
1. Top Business College (undergraduate)
Home >> University Ranking 2008 >> Chemical Engineering (Graduate Schools)
America's Best Graduate Schools
Engineering Specialty Rankings: Chemical Engineering
Ranking | University | Scored | |
| 1 | California Institute of Technology | Pasadena, CA | 4.8 |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 4.8 |
| 1 | University of California--Berkeley | Berkeley, CA | 4.8 |
| 4 | University of Minnesota--Twin Cities | Minneapolis, MN | 4.7 |
| 5 | Stanford University | Stanford, CA | 4.5 |
| 5 | University of Wisconsin--Madison | Madison, WI | 4.5 |
| 7 | Princeton University | Princeton, NJ | 4.4 |
| 8 | University of Texas--Austin (Cockrell) | Austin, TX | 4.3 |
| 9 | University of California--Santa Barbara | Santa Barbara, CA | 4.2 |
| 10 | University of Delaware | Newark, DE | 4.1 |
| 10 | University of Illinois--Urbana-Champaign | Urbana, IL | 4.1 |
| 12 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.0 |
| 13 | Carnegie Mellon University | Pittsburgh, PA | 3.9 |
| 13 | Georgia Institute of Technology | Atlanta, GA | 3.9 |
| 15 | Cornell University | Ithaca, NY | 3.8 |
| 15 | Northwestern University (McCormick) | Evanston, IL | 3.8 |
| 15 | Purdue University--West Lafayette | West Lafayette, IN | 3.8 |
| 18 | University of Pennsylvania | Philadelphia, PA | 3.7 |
| 19 | University of Colorado--Boulder | Boulder, CO | 3.5 |
| 20 | North Carolina State University | Raleigh, NC | 3.4 |
| 20 | Pennsylvania State University--University Park | University Park, PA | 3.4 |
| 20 | University of California--Davis | Davis, CA | 3.4 |
| 20 | University of Florida | Gainesville, FL | 3.4 |
| 20 | University of Washington | Seattle, WA | 3.4 |
| 25 | Rice University (Brown) | Houston, TX | 3.3 |
| 25 | University of California--Los Angeles (Samueli) | Los Angeles, CA | 3.3 |
| 27 | Johns Hopkins University (Whiting) | Baltimore, MD | 3.2 |
| 27 | Ohio State University | Columbus, OH | 3.2 |
| 27 | University of Massachusetts--Amherst | Amherst, MA | 3.2 |
| 30 | Rensselaer Polytechnic Institute | Troy, NY | 3.1 |
| 30 | Texas A&M University--College Station (Look) | College Station, TX | 3.1 |
| 30 | University of Notre Dame | Notre Dame, IN | 3.1 |
| 33 | Iowa State University | Ames, IA | 3.0 |
| 33 | University of Houston (Cullen) | Houston, TX | 3.0 |
| 33 | University of Virginia | Charlottesville, VA | 3.0 |
| 36 | University of Maryland--College Park (Clark) | College Park, MD | 2.9 |
| 36 | University of Southern California (Viterbi) | Los Angeles, CA | 2.9 |
| 36 | Virginia Tech | Blacksburg, VA | 2.9 |
| 39 | Case Western Reserve University | Cleveland, OH | 2.8 |
| 39 | Columbia University (Fu Foundation) | New York, NY | 2.8 |
| 39 | Lehigh University (Rossin) | Bethlehem, PA | 2.8 |
| 39 | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ | 2.8 |
| 39 | University of Pittsburgh | Pittsburgh, PA | 2.8 |
| 39 | Vanderbilt University | Nashville, TN | 2.8 |
| 39 | University at Buffalo--SUNY | Buffalo, NY | 2.8 |
| 46 | Arizona State University (Fulton) | Tempe, AZ | 2.7 |
| 46 | Michigan State University | East Lansing, MI | 2.7 |
| 46 | University of Arizona | Tempe, AZ | 2.7 |
| 46 | Washington University in St. Louis (Sever) | St. Louis, MO | 2.7 |
| 46 | Yale University | New Haven, CT | 2.7 |
| 51 | Auburn University (Ginn) | Auburn University, AL | 2.6 |
| 51 | University of California--San Diego (Jacobs) | La Jolla, CA | 2.6 |
| 53 | Clemson University | Clemson, SC | 2.5 |
| 53 | Colorado School of Mines | Golden, CO | 2.5 |
| 53 | Louisiana State University--Baton Rouge | Baton Rouge, LA | 2.5 |
| 53 | University of California--Irvine (Samueli) | Irvine, CA | 2.5 |
| 53 | University of California--Riverside (Bourns) | Riverside, CA | 2.5 |
| 53 | University of South Carolina | Columbia, SC | 2.5 |
see also the best school in specialities
Source: US News Rank
ป้ายกำกับ: Chemical Engineering, Top Engineering School
Home >> University Ranking 2008 >> Mechanical Engineering
America's Best Graduate SchoolsEngineering
Specialty Rankings: Mechanical Engineering
Ranking | University | Scored | |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 4.9 |
| 2 | Stanford University | Stanford, CA | 4.8 |
| 3 | University of California--Berkeley | Berkeley, CA | 4.7 |
| 4 | California Institute of Technology | Pasadena, CA | 4.6 |
| 4 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.6 |
| 6 | University of Illinois--Urbana-Champaign | Urbana, IL | 4.5 |
| 7 | Georgia Institute of Technology | Atlanta, GA | 4.4 |
| 7 | Purdue University--West Lafayette | West Lafayette, IN | 4.4 |
| 9 | Cornell University | Ithaca, NY | 4.2 |
| 10 | Princeton University | Urbana, IL | 4.0 |
| 10 | University of Texas--Austin (Cockrell) | Austin, TX | 4.0 |
| 12 | Carnegie Mellon University | Pittsburgh, PA | 3.9 |
| 12 | Northwestern University (McCormick) | Evanston, IL | 3.9 |
| 14 | Pennsylvania State University--University Park | University Park, PA | 3.8 |
| 14 | University of California--Los Angeles (Samueli) | Los Angeles, CA | 3.8 |
| 14 | University of Wisconsin--Madison | Madison, WI | 3.8 |
| 14 | University of Minnesota--Twin Cities | Minneapolis, MN | 3.8 |
| 18 | Johns Hopkins University (Whiting) | Baltimore, MD | 3.7 |
| 18 | Virginia Tech | Blacksburg, VA | 3.7 |
| 20 | Ohio State University | Columbus, OH | 3.6 |
| 20 | Texas A&M University--College Station (Look) | College Station, TX | 3.6 |
| 20 | University of California--San Diego (Jacobs) | La Jolla, CA | 3.6 |
| 20 | University of Maryland--College Park (Clark) | College Park, MD | 3.6 |
| 24 | Rensselaer Polytechnic Institute | Troy, NY | 3.5 |
| 24 | University of California--Santa Barbara | Santa Barbara, CA | 3.5 |
| 26 | Duke University | Durham, NC | 3.4 |
| 26 | Rice University (Brown) | Houston, TX | 3.4 |
| 26 | University of Florida | Gainesville, FL | 3.4 |
| 26 | University of Pennsylvania | Philadelphia, PA | 3.4 |
| 26 | University of Southern California (Viterbi) | Los Angeles, CA | 3.4 |
| 31 | Case Western Reserve University | Cleveland, OH | 3.3 |
| 31 | Columbia University (Fu Foundation) | New York, NY | 3.3 |
| 31 | Harvard University | Cambridge, MA | 3.3 |
| 31 | University of Washington | Seattle, WA | 3.3 |
| 35 | University of California--Davis | Davis, CA | 3.2 |
| 35 | University of California--Irvine (Samueli) | Irvine, CA | 3.2 |
| 35 | University of Colorado--Boulder | Boulder, CO | 3.2 |
| 38 | Arizona State University (Fulton) | Tempe, AZ | 3.1 |
| 38 | Lehigh University (Rossin) | Bethlehem, PA | 3.1 |
| 38 | Michigan State University | East Lansing, MI | 3.1 |
| 38 | North Carolina State University | Raleigh, NC | 3.1 |
| 38 | University of Virginia | Charlottesville, VA | 3.1 |
| 38 | Yale University | New Haven, CT | 3.1 |
| 44 | Iowa State University | Ames, IA | 3.0 |
| 44 | Rutgers, The State University of New Jersey--New Brunswick | Piscataway, NJ | 3.0 |
| 44 | University of Delaware | Newark, DE | 3.0 |
| 44 | University of Notre Dame | Notre Dame, IN | 3.0 |
| 48 | Drexel University | Philadelphia, PA | 2.9 |
| 48 | Michican Technological University | Houghton, MI | 2.7 |
| 48 | Missouri University of Science & Technology | Rolla, MO | 2.9 |
| 48 | University of Arizona | Tucson, AZ | 2.9 |
| 48 | Vanderbilt University | Nashville, TN | 2.9 |
| 48 | Washington University in St. Louis (Sever) | St. Louis, MO | 2.9 |
| 54 | University at Buffalo--SUNY | Buffalo, NY | 2.8 |
| 54 | University of Iowa | Iowa City, IA | 2.8 |
| 56 | Boston University | Boston, MA | 2.7 |
| 56 | Clemson University | Clemson, SC | 2.7 |
| 56 | Dartmouth College (Thayer) | Hanover, NH | 2.7 |
| 56 | Illinois Institute of Technology (Armour) | Chicago, IL | 2.7 |
| 56 | Northeastern University | Boston, MA | 2.7 |
| 56 | SUNY--Stony Brook | Stony Brook, NY | 2.7 |
| 56 | University of Connecticut | Storrs, CT | 2.7 |
| 56 | University of Illinois--Chicago | Chicago, IL | 2.7 |
| 56 | University of Massachusetts--Amherst | Amherst, MA | 2.7 |
America's Best Undergraduate Engineering Program 2008
: Mechanical Engineering
(At schools whose highest degree is a doctorate)
| 2008 | 2007 | |
| 1 | 1 | Massachusetts Institute of Technology |
| 2 | 2 | Stanford University (CA) |
| 3 | 3 | University of California–Berkeley* |
| 4 | 5 | University of Michigan–Ann Arbor* |
| 6 | 6 | Georgia Institute of Technology* |
| 7 | 7 | Purdue University–West Lafayette (IN)* |
| 8 | 10 | Cornell University (NY) |
| 9 | 8 | California Institute of Technology |
| 10 | 15 | Carnegie Mellon University (PA) |
| 11 | 11 | University of Texas–Austin * |
| 12 | 13 | Penn State University–University Park * |
| 13 | 12 | Princeton University (NJ) |
| 14 | 22 | Virginia Tech |
| 15 | 18 | Texas A&M University–College Station * |
| 16 | 9 | University of Minnesota–Twin Cities* |
| 17 | 17 | Northwestern University (IL) |
| 18 | 16 | Rensselaer Polytechnic Institute (NY) |
| 19 | 14 | University of Wisconsin–Madison * |
| 20 | - | Johns Hopkins University (MD) |
| 21 | 19 | Ohio State University–Columbus * |
| 22 | - | Lehigh University (PA) |
| 22 | - | Mechigan Technological University* |
| 22 | - | University of California–San Diego* |
| 22 | - | University of California–Santa Babara* |
| 22 | University of California–Santa Babara* |
* denotes a public school.
see also the best school in specialities
Source: US News Rank
ป้ายกำกับ: Mechanical Engineering, USNews.com Ranking

These opportunities represent only a small number of all German study programs and the selection of QIG-Opportunities in no way implies a difference in academic quality.
Browse full listing QIG-Opportunities by the German Rectors’ Conference.
(This link is under construction)
Semester
The academic year is divided into two semesters (= two six month periods) at German universities. Programmes can begin in the winter and summer semester, respectively. Dates may vary slightly from one university to the next. Please contact the Registrar's Office at your university of choice for the exact dates.
List of Courses
Research in Germany
Universität
uni-assist universitiesThe following list gives an overview of the universities that are members of uni-assist. In general, if you want to apply for admission at one of the listed universities, you have to send your application to uni-assist.Finally, there are also universities who process the applications for certain subjects and/or of certain applicant groups for example, some master courses or applicants coming from the European Union – by themselves and not through uni-assist. In this case too, send your appllications directly to the university! (Detailed information on such exceptional cases will be given to you directly at the universities, you can find them for example on the university web sites.)
Baden-Württemberg
Zeppelin Universität Friedrichshafen
Pädagogische Hochschule Heidelberg
Ruprecht-Karls-Universität Heidelberg (only for applications for medicin)
Universität Hohenheim
Universität Stuttgart
Universität Ulm
Pädagogische Hochschule Weingarten
Bayern
Universität Passau
Hochschule für Musik Würzburg
Berlin
Charité
(shared Medical School of the Freie Universität Berlin and the Humboldt-Universität zu Berlin)
Fachhochschule für Wirtschaft Berlin
Freie Universität Berlin (applications for medicine and dentistry to the Charité!)
Humboldt-Universität zu Berlin (applications for medicine and dentistry to the Charité!)
International Business School Berlin
Mediadesign Hochschule für Design und Informatik Berlin
SRH Hochschule Berlin (formerly OTA Hochschule)
Technische Fachhochschule Berlin
Technische Universität Berlin
Brandenburg
Fachhochschule Brandenburg
Brandenburgische Technische Universität Cottbus
Fachhochschule Eberswalde
Europa-Universität Viadrina Frankfurt/Oder
Fachhochschule Lausitz
Fachhochschule Potsdam
Universität Potsdam
Technische Fachhochschule Wildau (inclusive Wildau Institute of Technology)Bremen
APOLLON Hochschule der Gesundheitswirtschaft
Hochschule Bremen
Universität Bremen
Hochschule Bremerhaven
Hamburg
HafenCity Universität Hamburg
Hamburger Fern-Hochschule
Universität Hamburg (For further information about the special application procedure, please contact the university.)
Hessen
Hochschule Darmstadt
Private Fern Fachhochschule Darmstadt
Fachhochschule Frankfurt am Main
Hochschule für Musik und Darstellende Kunst Frankfurt am Main
Johann Wolfgang Goethe-Universität Frankfurt am Main
Hochschule Fulda
Fachhochschule Gießen-Friedberg
Justus-Liebig Universität Gießen
Universität Kassel
Philipps-Universität Marburg
Fachhochschule Wiesbaden
Mecklenburg-Vorpommern
Ernst-Moritz-Arndt Universität Greifswald
Hochschule Neubrandenburg
Universität Rostock
Fachhochschule Stralsund
Niedersachsen
Fachhochschule Braunschweig/Wolfenbüttel
Hochschule 21, Buxtehude
Evangelische Fachhochschule Hannover
Fachhochschule Hannover
Medizinische Hochschule Hannover
Gottfried Wilhelm Leibniz Universität Hannover
Universität Hildesheim
Leuphana Universität Lüneburg
Fachhochschule Oldenburg/Ostfriesland/Wilhelmshaven
Carl von Ossietzky Universität Oldenburg
Universität Osnabrück
Nordrhein-Westfalen
Fachhochschule Aachen
Internationale Fachhochschule Bad-Honnef
Fachhochschule Bielefeld
Universität Bielefeld
Fachhochschule Bochum
Europäische Fachhochschule (EUFH) Brühl
Cologne Business School
Fachhochschule Dortmund
Fachhochschule Düsseldorf
Universität Duisburg-Essen
Fachhochschule Köln
Universität zu Köln
Hochschule für Musik Köln
Hochschule für Musik Köln, Standort Aachen
Hochschule für Musik Köln, Standort Wuppertal
Fachhochschule Südwestfalen
Bergische Universität Wuppertal
Rheinland-Pfalz
Fachhochschule Koblenz
Universität Koblenz-Landau
Fachhochschule Mainz
Saarland
Universität des Saarlandes
Sachsen
Technische Universität Chemnitz
Hochschule für Technik und Wirtschaft Dresden
Technische Universität Bergakademie Freiberg
Hochschule für Telekommunikation Leipzig
Hochschule für Technik, Wirtschaft und Kultur Leipzig
Universität Leipzig
Sachsen-Anhalt
Martin-Luther-Universität Halle/Wittenberg
Hochschule Magdeburg-Stendal (For information on the courses offered at Magdeburg-Stendal University of applied sciences please click here)
Universität Magdeburg (For information on the courses offered at Universität Magdeburg please click here)
Hochschule Merseburg
Schleswig-Holstein
Fachhochschule Flensburg
Fachhochschule Kiel
Muthesius Kunsthochschule Kiel
Universität Kiel
Fachhochschule Lübeck
Universität Lübeck
Thüringen
Fachhochschule Jena
Friedrich-Schiller-Universität Jena (only for applications for dentistry, medicin and pharmacy)
Fachhochschule Nordhausen
Hochschule für Musik FRANZ LISZT Weimar
ป้ายกำกับ: Study in Germany